| Tampa Spartans vs. Appalachian State (UT leads series 8-7) |
| Date | Site | Result | Attn |
| Sat Sep 14, 1940 | Boone, NC | Lost 13-6 | - |
| Fri Nov 7, 1941 | Tampa | Won 10-6 | - |
| Sat Oct 28, 1950 | Tampa | Lost 36-19 | - |
| Fri Oct 26, 1951 | Boone, NC | Lost 14-13 | 8,500 |
| Sat Nov 8, 1952 | Tampa | Won 19-0 | - |
| Sat Nov 21, 1953 | Tampa | Lost 35-12 | - |
| Sat Nov 20, 1954 | Tampa | Won 25-20 | - |
| Sat Nov 19, 1955 | Tampa | Won 38-0 | - |
| Sat Nov 17, 1956 | Boone, NC | Won 21-7 | - |
| Sat Nov 16, 1957 | Tampa | Won 26-9 | 6,000 |
| Sat Nov 22, 1958 | Lakeland, FL | Lost 34-26 | 3,000 |
| Sat Nov 21, 1959 | Tampa | Won 23-6 | - |
| Sat Nov 26, 1960 | Tampa | Lost 22-15 | - |
| Sat Nov 18, 1961 | Tampa | Won 14-0 | - |
| Sat Nov 24, 1962 | Tampa | Lost 9-7 | 6,200 |
| Related Links |
| Tampa Spartans Comprehensive History |
| Tampa Spartans Game by Game Results |
| Back to Tampa Spartans versus other Schools |
| Back to Tampa Spartans Main Menu |
| Back to Home Page |