| USF Bulls Record versus Conferences |
| Conference | Won | Lost | Schools |
| Atlantic Coast | 6 | 4 | Clemson (1-0), Florida State (1-0), Miami (1-3), North Carolina (2-0), NC State (1-1) |
| Big East | 22 | 29 | Cincinnati (2-5), Connecticut (2-5), Louisville (4-3), Pittsburgh (3-6), Rutgers (2-5), Syracuse (6-1), West Virginia (3-4) |
| Big 12 | 1 | 3 | Baylor (0-1), Kansas (1-1), Oklahoma (0-1) |
| Big Ten | 0 | 1 | Penn State (0-1) |
| Conference USA | 20 | 10 | Army (1-1), Central Florida (4-0), Cincinnati (1-1), East Carolina (4-0), Houston (2-0), Louisville (1-1), Memphis (3-2), Southern Miss (1-3), TCU (1-1), UAB (1-1), UTEP (1-0) |
| Mid-American | 4 | 1 | Ball State (1-0), Bowling Green (1-0), Northern Illinois (2-1) |
| Mountain West | 0 | 2 | San Diego State (0-1), Utah (0-1) |
| Pac 10 | 0 | 1 | Oregon (0-1) |
| Southeastern | 1 | 5 | Alabama (0-1), Arkansas (0-1), Auburn (1-0), Florida (0-1), Kentucky (0-1), South Carolina (0-1) |
| Sun Belt | 8 | 0 | Florida Atlantic (2-0), Florida International (2-0), North Texas (2-0), Western Kentucky (2-0) |
| Related Links |
| USF Bulls Game by Game Results |
| Back to USF Bulls Statistical Information |
| Back to USF Bulls Main Menu |
| Back to Home Page |