| Tampa Bay Storm Annual Sack Leader |
| Season | Player | No |
| 1991 | Dan Tarabella | 4.0 |
| 1992 | Andre Bowden | 7.0 |
| 1993 | Deatrich Wise | 6.5 |
| 1994 | Dennis Dahlke | 4.0 |
| 1995 | Sylvester Bembery/Ivan Caesar | 4.0 |
| 1995 | Kent Wells | 4.0 |
| 1996 | Lynn Rowland | 5.0 |
| 1997 | Andre Bowden | 4.0 |
| 1998 | Les Barley | 8.0 |
| 1999 | Andre Bowden | 5.5 |
| 2000 | Darion Conner | 3.5 |
| 2001 | Rod Williams | 5.0 |
| 2002 | Nyle Wiren/Juaquin Feazell | 2.0 |
| 2003 | Bj Cohen | 6.0 |
| 2004 | Nyle Wiren | 4.0 |
| 2005 | Ernest Certain/Nyle Wiren/Umar Muhammad/Ricky Hall | 2.0 |
| 2006 | Ernest Certain | 4.0 |
| 2007 | Tim McGill | 6.0 |
| 2008 | Tim McGill/Kelvin Kenney | 5.0 |
| 2010 | Cliff Dukes/Jermaine Smith | 7.0 |
| 2011 | Cliff Dukes | 13.0 |
| Back to Tampa Bay Storm Annual Leaders |
| Back to Tampa Bay Storm Statistics Page |
| Back to Tampa Bay Storm Main Menu |
| Back to Home Page |