2011 USF Bulls Statistics
| Passing |
| Player | Comp | Att | Pct | Yards | TD | Int |
| B.J. Daniels | 215 | 365 | 58.9% | 2,585 | 13 | 7 |
| Bobby Eveld | 37 | 67 | 55.2% | 354 | 1 | 4 |
| Demetris Murray | 1 | 1 | 100.0% | 37 | 1 | 0 |
| Rushing |
| Player | Attempts | Yards | Average | TD |
| Darrell Scott | 153 | 814 | 5.3 | 5 |
| B.J. Daniels | 132 | 601 | 4.6 | 6 |
| Demetris Murray | 121 | 503 | 4.2 | 8 |
| Lindsey Lamar | 17 | 150 | 8.8 | 0 |
| Victor Marc | 8 | 71 | 8.9 | 1 |
| Marcus Shaw | 20 | 38 | 1.9 | 2 |
| Bobby Eveld | 9 | 15 | 1.7 | 0 |
| J.J. Peterson | 6 | 15 | 2.5 | 0 |
| Joel Miller | 1 | 6 | 6.0 | 0 |
| Bradley Battles | 3 | 5 | 1.7 | 0 |
| Ryan Eppes | 1 | -2 | -2.0 | 1 |
| Receiving |
| Player | No | Yards | Average | TD |
| Sterling Griffin | 43 | 530 | 12.3 | 3 |
| Victor Marc | 33 | 357 | 10.8 | 2 |
| Deonte Welch | 30 | 411 | 13.7 | 1 |
| Evan Landi | 29 | 297 | 10.2 | 1 |
| Andre Davis | 22 | 273 | 12.4 | 2 |
| Demetris Murray | 18 | 205 | 11.4 | 0 |
| Darrell Scott | 15 | 169 | 11.3 | 1 |
| Lindsey Lamar | 11 | 157 | 14.3 | 3 |
| Andrea Shields | 11 | 144 | 13.1 | 1 |
| A.J. Love | 9 | 122 | 13.6 | 1 |
| Terrell Mitchell | 7 | 60 | 8.6 | 0 |
| Ruben Gonzalez | 6 | 77 | 12.8 | 0 |
| Joel Miller | 6 | 58 | 9.7 | 0 |
| Derrick Hopkins | 4 | 34 | 8.5 | 0 |
| Steven Bravo-Brown | 4 | 34 | 8.5 | 0 |
| Marcus Shaw | 2 | 31 | 15.5 | 0 |
| Chris Breit | 1 | 22 | 22.0 | 0 |
| Mike McFarland | 1 | 8 | 8.0 | 0 |
| Isaac Virgin | 1 | 6 | 6.0 | 0 |
| Punt Returns |
| Player | No | Yards | Average | TD |
| Terrence Mitchell | 13 | 67 | 5.2 | 0 |
| Victor Marc | 13 | 93 | 7.2 | 0 |
| Evan Landi | 6 | 24 | 4.0 | 0 |
| Andre Davis | 1 | 30 | 30.0 | 1 |
| Kickoff Returns |
| Player | No | Yards | Average | TD |
| Lindsey Lamar | 40 | 817 | 20.4 | 0 |
| Marcus Shaw | 6 | 172 | 28.7 | 0 |
| Derrick Hopkins | 1 | 42 | 42.0 | 0 |
| Claude Davis | 1 | 10 | 10.0 | 0 |
| Andrea Shields | 1 | 8 | 8.0 | 0 |
| Isaac Virgin | 1 | 7 | 7.0 | 0 |
| Mike Jeune | 1 | -2 | -2.0 | 0 |
| Punting |
| Player | No | Average |
| Justin Brockhaus-Kann | 62 | 36.3 |
| Kicking |
| Player | XP | Att | FG | Att | Points |
| Maikon Bonani | 42 | 42 | 19 | 26 | 99 |
| Interceptions |
| Player | No |
| Kayvon Webster | 2 |
| JaQuez Jenkins | 2 |
| Jerrell Young | 2 |
| Mike Lanaris | 1 |
| Ricardo Dixon | 1 |
| Jon Lejiste | 1 |
| Sam Barrington | 1 |
| DeDe Lattimore | 1 |
| Quinton Washington | 1 |
| Sacks |
| Player | No |
| DeDe Lattimore | 7.0 |
| Claude Davis | 6.0 |
| Ryne Giddens | 5.5 |
| Keith McCaskill | 4.0 |
| Julius Forte | 3.0 |
| Sam Barrington | 2.5 |
| Mike Jeune | 2.0 |
| Cory Grisson | 1.5 |
| Mike Lanaris | 1.0 |
| Jon Lejiste | 1.0 |
| Elkino Watson | 1.0 |
| Luke Sagar | 1.0 |
| Anthony Hill | 1.0 |
| Reshard Cliett | 1.0 |
| Rony Delisca | 1.0 |
| Patrick Hampton | 0.5 |
| Related Links |
| 2011 USF Bulls History |
| 2011 USF Bulls Results |
| 2011 Big East Standings |
| Back to USF Bulls Annual Statistics |
| Back to USF Bulls Main Menu |
| Back to Home Page |