| 2010 USF Bulls Results (8-5) |
| Date | Opponent | Site | Result | Attn |
| Sat Sep 4 | Stony Brook | Tampa | Won 59-14 | 40,201 |
| Sat Sep 11 | Florida | Gainesville | Lost 38-14 | 90,612 |
| Sat Sep 25 | Western Kentucky | Tampa | Won 24-12 | 40,276 |
| Sat Oct 2 | Florida Atlantic | Tampa | Won 31-3 | 38,434 |
| Sat Oct 9 | Syracuse | Tampa | Lost 13-9 | 41,917 |
| Thr Oct 14 | West Virginia | Morgantown | Lost 20-6 | 54,955 |
| Fri Oct 22 | Cincinnati | Cincinnati | Won 38-30 | 32,670 |
| Wed Nov 3 | Rutgers | Tampa | Won 28-27 | 39,465 |
| Sat Nov 13 | Louisville | Louisville | Won 24-21 | 43,887 |
| Sat Nov 20 | Pittsburgh | Tampa | Lost 17-10 | 43,844 |
| Sat Nov 27 | Miami (FL) | Miami Gardens | Won 23-20 | 41,148 |
| Sat Dec 4 | Connecticut | Tampa | Lost 19-16 | 41,809 |
| Fri Dec 31 | Clemson | Charlotte | Won 31-26 | 41,122 |
| Related Links |
| 2010 USF Bulls History |
| 2010 USF Bulls Statistics |
| 2010 Big East Standings |
| Back to USF Bulls Results Page |
| Back to USF Bulls Main Menu |
| Back to Home Page |