| 2009 USF Bulls Results (8-5) |
| Date | Opponent | Site | Result | Attn |
| Sat Sep 5 | Wofford | Tampa | Won 40-7 | 40,360 |
| Sat Sep 12 | Western Kentucky | Bowling Green | Won 35-13 | 20,568 |
| Sat Sep 19 | Charleston Southern | Tampa | Won 59-0 | 38,798 |
| Sat Sep 26 | Florida State | Tallahassee | Won 17-7 | 83,524 |
| Sat Oct 3 | Syracuse | Syracuse | Won 34-20 | 40,147 |
| Thr Oct 15 | Cincinnati | Tampa | Lost 34-17 | 63,976 |
| Sat Oct 24 | Pittsburgh | Pittsburgh | Lost 41-14 | 50,019 |
| Fri Oct 30 | West Virginia | Tampa | Won 30-19 | 56,328 |
| Thr Nov 12 | Rutgers | Piscataway, NJ | Lost 31-0 | 48,057 |
| Sat Nov 21 | Louisville | Tampa | Won 34-22 | 49,388 |
| Sat Nov 28 | Miami, FL | Tampa | Lost 31-10 | 66,469 |
| Sat Dec 5 | Connecticut | East Hartford | Lost 29-27 | 35,624 |
| Sat Jan 2 | Northern Illinois | Toronto | Won 27-3 | 22,185 |
| Related Links |
| 2009 USF Bulls History |
| 2009 USF Bulls Statistics |
| 2009 Big East Standings |
| Back to USF Bulls Results Page |
| Back to USF Bulls Main Menu |
| Back to Home Page |