2009 Tampa Bay Buccaneers Statistics
| Passing |
| Player | Comp | Att | Pct | Yards | TD | Int | Rating |
| Josh Freeman | 159 | 291 | 54.6% | 1,857 | 10 | 18 | 59.9 |
| Josh Johnson | 63 | 125 | 50.4% | 685 | 4 | 8 | 50.9 |
| Byron Leftwich | 58 | 107 | 54.2% | 594 | 4 | 3 | 71.2 |
| Dirk Johnson | 0 | 1 | 0.0% | 0 | 0 | 0 | 39.6 |
| Michael Clayton | 0 | 1 | 0.0% | 0 | 0 | 0 | 39.6 |
| Rushing |
| Player | Attempts | Yards | Average | TD |
| Carnell Williams | 210 | 821 | 3.9 | 4 |
| Derrick Ward | 114 | 409 | 3.6 | 1 |
| Josh Freeman | 30 | 161 | 5.4 | 0 |
| Josh Johnson | 22 | 148 | 6.7 | 0 |
| Earnest Graham | 14 | 66 | 4.7 | 0 |
| Clifton Smith | 4 | 7 | 1.8 | 0 |
| Kellen Winslow | 1 | 7 | 7.0 | 0 |
| Byron Leftwich | 6 | 6 | 1.0 | 0 |
| B.J. Askew | 1 | 0 | 0.0 | 0 |
| Chris Pressley | 1 | 0 | 0.0 | 0 |
| Receiving |
| Player | No | Yards | Average | TD |
| Kellen Winslow | 77 | 884 | 11.5 | 5 |
| Antonio Bryant | 39 | 600 | 15.4 | 4 |
| Maurice Stovall | 24 | 366 | 15.3 | 1 |
| Sammie Stroughter | 31 | 334 | 10.8 | 1 |
| Michael Clayton | 16 | 230 | 14.4 | 1 |
| Carnell Williams | 29 | 219 | 7.6 | 3 |
| Derrick Ward | 20 | 150 | 7.5 | 2 |
| Jerramy Stevens | 15 | 130 | 8.7 | 1 |
| Earnest Graham | 14 | 109 | 7.8 | 0 |
| Brian Clark | 6 | 65 | 10.8 | 0 |
| John Gilmore | 3 | 23 | 7.7 | 0 |
| Donald Penn | 1 | 15 | 15.0 | 1 |
| Clifton Smith | 2 | 4 | 2.0 | 0 |
| B.J. Askew | 2 | 3 | 1.5 | 0 |
| Chris Pressley | 1 | 2 | 2.0 | 0 |
| Punt Returns |
| Player | No | Yards | Average | TD |
| Clifton Smith | 23 | 232 | 10.1 | 0 |
| Sammie Stroughter | 12 | 119 | 9.9 | 0 |
| Micheal Spurlock | 3 | 90 | 30.0 | 1 |
| Yamon Figurs | 2 | 21 | 10.5 | 0 |
| Kickoff Returns |
| Player | No | Yards | Average | TD |
| Clifton Smith | 31 | 902 | 29.1 | 0 |
| Sammie Stroughter | 11 | 324 | 29.5 | 0 |
| Micheal Spurlock | 8 | 163 | 20.4 | 0 |
| Yamon Figurs | 5 | 105 | 21.0 | 0 |
| Kareem Huggins | 2 | 52 | 26.0 | 0 |
| Earnest Graham | 2 | 38 | 19.0 | 0 |
| Maurice Stovall | 1 | 20 | 20.0 | 0 |
| Tim Crowder | 1 | 11 | 11.0 | 0 |
| Adam Hayward | 1 | 8 | 8.0 | 0 |
| Punting |
| Player | No | Average |
| Dirk Johnson | 62 | 41.3 |
| Sam Paulescu | 24 | 42.6 |
| Connor Barth | 1 | 46.0 |
| Kicking |
| Player | XP | Att | FG | Att | Points |
| Connor Barth | 12 | 12 | 14 | 19 | 54 |
| Mike Nugent | 6 | 6 | 2 | 6 | 12 |
| Shane Andrus | 6 | 6 | 0 | 1 | 6 |
| Interceptions |
| Player | No |
| Aqib Talib | 5 |
| Tanard Jackson | 5 |
| Elbert Mack | 3 |
| Geno Hayes | 2 |
| Sabby Piscitelli | 2 |
| Quincy Black | 1 |
| Barrett Ruud | 1 |
| Sacks |
| Player | No |
| Greg (Stylez G) White | 6.5 |
| Jimmy Wilkerson | 6.0 |
| Tim Crowder | 3.5 |
| Geno Hayes | 3.0 |
| Ronde Barber | 2.0 |
| Roy Miller | 2.0 |
| Quincy Black | 1.5 |
| Ryan Sims | 1.0 |
| Gaines Adams | 1.0 |
| Michael Bennett | 1.0 |
| Chris Hovan | 0.5 |
| Related Links |
| 2009 Tampa Bay Buccaneers History |
| 2009 Tampa Bay Buccaneers Results |
| 2009 Tampa Bay Buccaneers Draft |
| 2009 NFC Central Division Standings |
| Back to USF Bulls Annual Statistics |
| Back to USF Bulls Main Menu |
| Back to Home Page |